Dimension: B*H*L(mm)
Molybdenum Bars: (14-20)*(14-20)*600
Molybdenum Plate: (14-18)*(40-60)*(15-180)
Density: (Mo-2,Mo-3)
It is obtained by pressing molybdenum powder into special forms with further sintering of the semi-finished product at high temperatures.Usually, it has the shape of a rectangle.
Properties: low density, and hence great strength;high elastic modulus; thermal stability; heat resistance; corrosion resistance
Codes | Impurities(% max) | |||||||
Pb | Bi | Sn | Sb | Cd | Fe | Ni | Al | |
Mo-1 | – | – | – | – | – | 0.006 | 0.003 | 0.002 |
Mo-2 | – | – | – | – | – | 0.006 | 0.003 | 0.002 |
Mo-3 | – | – | – | – | – | 0.010 | 0.005 | 0.005 |
Mo-4 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.050 | 1.0 | 0.005 |
Si | Ca | Mg | P | C | O | N | ||
Mo-1 | 0.003 | 0.002 | 0.002 | 0.001 | 0.020 | 0.003 | 0.003 | |
Mo-2 | 0.003 | 0.002 | 0.002 | 0.001 | 0.010 | 0.003 | 0.003 | |
Mo-3 | 0.010 | 0.004 | 0.004 | 0.005 | 0.020 | 0.005 | – | |
Mo-4 | 0.010 | 0.004 | 0.004 | 0.005 | 0.050 | 0.008 | – |
Uses: The Molybdenum Bars is the primary raw material for the subsequent production of various Wrought Molybdenum Metal Bar. All round and flat products, are made from the specified bar by forging, rolling and other methods. Various types of molybdenum sheet products, rods and wire, as well as for the production of high-tech alloys can be made of molybdenum metal bar.Molybdenum rods are added when smelting steels and cast irons to give them improved properties.
Package: In wooden case with cardboard box inside of 30kg net pacacity